Welcome to Stock Market Technical Analysis

Long term Stocks Pick Alerts

Stocks Pick in 2013 - AAPL - BAC - ANR - MCP
Hottest Stocks in 2013 - ZNHE- VISN - GTN
Hottest Penny Stocks in 2013 - CHTP -INO- GSAT

Saturday, January 1, 2011

Stock Market Overview for 12/31/2010

During regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up  with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for January 03, 2011.Also check out my Top 2010 Stock Gainers , Stocks to Buy 2011.Also more stock to watch for today  Right Here.

Top Stocks Performance of the Today:These are  stocks that continued to break up to the upside or down side. These stocks are usually going up or down with news or technical.If you are looking to day trade, you might want to check out the following stocks.  

Ticker Last Change  Volume     Signal  
UAM 20.45 39.97% 4321595  Top Gainers
CHGS 5.15 23.21% 14723025  Top Gainers
HMG 5.99 22.24% 10769  Top Gainers
TIII 2.78 19.31% 2502545  Top Gainers
CDY 2.30 17.95% 1949470  Top Gainers
CPSS 1.19 16.67% 140029  Top Gainers
SCOK 11.97 16.55% 3172631  Top Gainers
CARV 1.91 16.46% 17066  Top Gainers
UAM 20.45 39.97% 4321595  New High
TIII 2.78 19.31% 2502545  New High
IMAX 28.07 4.50% 25351428  New High
HSTM 8.06 14.00% 522524  New High
LEGC 13.14 3.06% 70125  Overbought
STU 32.44 -0.06% 725319  Overbought
VALV 5.74 -3.85% 1469434  Unusual Volume
DOVR 2.60 -1.89% 382305  Unusual Volume
III 2.07 0.98% 2289206  Unusual Volume
UAM 20.45 39.97% 4321595  Unusual Volume
ATGN 0.60 0.00% 0  Insider Buying


For Market TA analysis
Stock Market  Closing Price 12/31/10

$INDU Dow Industrial Close - 11577.51 Up 7.80
$COMPQ Nasdaq Composite Close -2652.87 Down 10.11
$SPX S&P 500 Close  1257.69 Down 0.19
 
Commodities Closing Price
Gold Close - 1418.91
Oil Close -   91.30
Natural Gas Close -4.41

SP 500
Long term signals : Bullish
Short term signals : Neutral
Stop  @ 1190
QQQQ (Nasdaq 100) : Bullish, stop @ 50
INDU:Bullish, stop @10800
COMPQ:Bullish, stop @ 2434
Top trend : Techs  
Value : Financial

Euro Dollar : Bullish
US Dollar index : Bearish  
Gold : Bullish, stop @ 1350
10 Y US Yield : Bullish, above 2.8 stop
30 Y US Bond : Short, stop @ 132

World Market
UK's FTSE:  Bullish, stop @ 5700
Germany's DAX: Bullish, stop @ 6340
France's CAC: Bullish, stop @ 3800
Shanghai : Bullish
Japan Nikkei : Bullish
 
This is article  from  Briefing.com
 
2010 turned out to be a good year for the major averages, with the S&P finishing up 13% YTD. This is a smaller increase than the +25% gain in 2009, which represented an impressive rebound off the post-crisis lows, but 2010 was still another year of improvement after the 39% plunge in 2008. Additionally, this year's return is more than three times the average return of +4% over the past 7 years, although we'll be the first to admit that the average annual return can't come close to describing the action of the past seven years. As we exit 2010, the S&P is now +87% from the March 2009 lows, but still 20% below the 2007 peak of 1576. Below we'll recap the events that shaped the year, take a look ahead at the most important themes for 2011, and give a summary of the performance of various aspects of the world markets.

2010 represented the second year of the financial markets' rebound, which took place amid continued economic recovery for the world. There weren't nearly as many critical events in 2010 as there were in 2009 or 2008, but there were still several noteworthy items/themes that shaped the year. This played out through an early-spring rally, a pre-summer selloff and then a fall rally to finish the year at two-year highs. Notably, December was especially strong, with a monthly gain of +6.5% and only four down days during the month.Support for the SPX remains at 1240 and then 1222, with resistance at 1261 and then 1291. Short term momentum still displays a negative divergence. Take a look all 1/5/15/60m chart if we want to trade this market. 
 
U.S. Indices:
Index Price: Annual Change 2010 % Change 1-mo rtn 3-mo rtn 6-mo rtn 1-year rtn 2009 % Change 2008 % Change
DOW JONES INDUSTRIAL AVG 11553.25 1125.20 10.8% 5.1% 7.8% 19.8% 13.8% 18.8% -33.8%
S&P 500  1255.77 140.67 12.6% 6.5% 10.6% 23.1% 14.9% 23.5% -38.5%
NASDAQ COMPOSITE  2652.21 383.06 16.9% 6.3% 12.3% 26.5% 18.1% 43.9% -40.5%
NASDAQ 100 STOCK INDEX 2213.25 352.94 19.0% 4.6% 11.0% 27.8% 19.9% 53.5% -41.9%
RUSSELL 2000 INDEX 788.55 163.16 26.1% 8.6% 17.0% 30.2% 27.7% 25.2% -34.8%
CBOE VOLATILITY INDEX (VIX) 17.52 -4.16 -19.2% -25.4% -27.6% -50.3% -14.0% -45.8% 77.8%

Major International Indices:

Europe: Price: Annual Change 2010 % Change 2009 % Change 2008 % Change
FTSE 100 (UK) 5899.94 487.06 9.0% 22.1% -31.3%
CAC 40 (FRANCE) 3804.78 -131.55 -3.3% 22.3% -42.7%
DAX (GERMANY) 6914.19 956.76 16.1% 23.9% -40.3%
 
Asia:     
NIKKEI 225 (JAPAN) 10228.92 -317.52 -3.0% 19.0% -42.1%
HANG SENG (HONG KONG) 23035.45 1162.95 5.3% 52.0% -48.3%
Shanghai Composite (BRAZIL) 2808.08 -469.04 -14.3% 80.0% -65.4%
SENSEX (INDIA) 20509.09 -3044.29 17.4% 81.0% -52.4%
KOSPI (SOUTH KOREA) 2051 -368.23 21.9% 49.7% -40.7%
 
South America:     
BOVESPA (BRAZIL) 69304.81 716.71 1.0% 82.7% -41.2%
MEXICO ICP (MEXICO) 38397.64 6265.72 19.5% 43.5% -24.2%
MERVAL (ARGENTINA) 3523.59 1202.9 51.8% 115.0% -49.8%

Major Commodities:

Major Commodities: Price: Annual Change 2010 % Change 1-mo rtn 3-mo rtn 6-mo rtn 1-year rtn 2009 % Change 2008 % Change
ThomReuters/Jeffries CRB 328.12 44.74 15.8% 8.9% 14.4% 26.9% 15.8% 23.5% -36.0%
Crude Oil 89.2 9.84 12.4% 6.5% 12.0% 18.4% 13.0% 77.9% -53.5%
Gold 1412.2 316.00 28.8% 1.4% 7.4% 12.7% 28.6% 24.0% 5.5%
Silver 30.488 13.67 81.2% 8.4% 40.0% 63.6% 82.0% 49.3% -23.8%
Nat Gas 4.38 -1.19 -21.4% 3.5% 11.8% -6.3% -24.2% -0.9% -24.9%

U.S. Sector Performance:

Sector Performance: Price Annual Chg 2010 % Change 1-mo Rtn. 3-mo Rtn. 6-mo Rtn. 1-yr Rtn. 3-yr Rtn.
NYSE ARCA AIRLINE 47.31 13.52 41.9% -3.0% 9.3% 32.4% 41.9% 12.2%
S&P 500 CONS DISCRET  295.21 60.14 27.7% 4.1% 12.6% 29.7% 27.7% 6.3%
DOW JONES TRANS.  5104.24 1004.61 26.7% 5.2% 13.4% 28.5% 26.7% 5.7%
S&P 500 INDUSTRIALS  300.42 57.43 26.4% 7.5% 11.6% 27.5% 26.4% -2.8%
S&P 500 RETAILING  508.86 97.74 25.7% 4.0% 11.7% 33.1% 25.7% 9.2%
S&P 500 MATERIALS  239.35 39.54 22.2% 10.4% 19.0% 40.3% 22.2% -0.4%
S&P 500 ENERGY  506.24 76.29 20.3% 8.9% 21.4% 37.1% 20.3% -3.7%
S&P 500 TELECOM  128.75 14.11 19.0% 7.8% 7.4% 29.9% 19.0% -3.4%
PHILA SEMICONDUCTOR  410.58 50.67 15.6% 5.3% 17.9% 24.5% 15.6% 1.7%
S&P 500 CONS STAPLES  303.47 29.17 14.1% 4.2% 6.1% 17.4% 14.1% 3.5%
S&P 500 FINANCIALS  214.19 20.41 11.9% 10.5% 11.3% 16.1% 11.9% -16.3%
S&P 500 INFO TECH  403.71 33.00 10.0% 5.1% 10.0% 23.0% 10.0% 0.4%
S&P 500 UTILITIES  159.34 1.35 5.5% 3.1% 1.1% 13.6% 5.5% -5.7%
S&P 500 HEALTH CARE  364.61 2.39 2.9% 4.4% 3.6% 12.8% 2.9% -1.7%

U.S. Index Leaders/Laggards:

Top/Bottom Dow Components:

Dow Jones Industrial Average:  
Top 10 Dow Performers: Price YTD % Chg.
 
1. CAT CATERPILLAR  93.87 64.7%
2. DD DU PONT DE NEMOURS 49.69 47.6%
3. MCD MCDONALD'S CORP 76.76 22.9%
4. HD HOME DEPOT  34.86 20.5%
5. GE GENERAL ELECTRIC  18.19 20.2%
6. BA BOEING CO  65.01 20.1%
7. CVX CHEVRON CORP 91.6 19.0%
8. DIS WALT DISNEY CO  37.48 16.2%
9. KFT KRAFT FOODS  31.51 15.9%
10. KO COCA-COLA CO  65.5 14.9%
 
Bottom 10 Dow Performers:
 Price YTD % Chg. 

1. HPQ HEWLETT-PACKARD  42.26 -18.0%
2. CSCO CISCO SYSTEMS  20.23 -15.5%
3. BAC BANK OF AMERICA  13.28 -11.8%
4. MSFT MICROSOFT  27.85 -8.7%
5. AA ALCOA  15.21 -5.6%
6. PFE PFIZER  17.49 -3.8%
7. JNJ JOHNSON & JOHNSON 61.94 -3.8%
8. MRK MERCK & CO  36.01 -1.5%
9. WMT WAL-MART STORES  54.07 1.2%
10. JPM JPMORGAN CHASE  42.23 1.3%

Top/Bottom S&P 500 Components:

S&P 500    
Top 10 S&P 500 Performers: Price YTD % Chg. 

1. NFLX NETFLIX  179.02 224.7%
2. FFIV F5 NETWORKS  132.14 149.4%
3. CMI CUMMINS  110.16 140.2%
4. AIG AMERICAN INTERNATIONAL  57.53 91.9%
5. ZION ZIONS BANCORP  24.27 89.2%
6. HBAN HUNTINGTON BANCSHARES  6.89 88.8%
7. WYNN WYNN RESORTS  101.71 88.5%
8. AKAM AKAMAI TECHNOLOGIES  47.68 88.2%
9. PCLN PRICELINE.COM  404.27 85.0%
10. LTD LIMITED BRANDS  31.19 84.5%
 
Bottom 10 S&P 500 Performers: Price YTD % Chg. 
1. DF DEAN FOODS  8.66 -52.0%
2. HRB H&R BLOCK  11.79 -47.9%
3. APOL APOLLO GROUP  39.7 -34.5%
4. DO DIAMOND OFFSHORE 65.93 -28.8%
5. PHM PULTEGROUP  7.44 -25.6%
6. MU MICRON TECHNOLOGY  7.9 -25.2%
7. SVU SUPERVALU  9.54 -24.9%
8. AKS AK STEEL HOLDING  16.11 -24.5%
9. WDC WESTERN DIGITAL  33.65 -23.8%
10. RRD RR DONNELLEY & SONS  17.16 -22.9%

Top/Bottom Nasdaq 100 Components:

Nasdaq 100   
Top 10 Nasdaq 100 Performers: Price YTD % Chg.
 
1. NFLX NETFLIX  179.02 224.7%
2. FFIV F5 NETWORKS  132.14 149.4%
3. BIDU BAIDU INC  97.47 137.0%
4. ILMN ILLUMINA  63.93 108.6%
5. WYNN WYNN RESORTS  101.71 88.5%
6. AKAM AKAMAI TECHNOLOGIES  47.68 88.2%
7. PCLN PRICELINE.COM  404.27 85.0%
8. WFMI WHOLE FOODS MARKET  50.59 84.3%
9. DLTR DOLLAR TREE  56.53 75.6%
10. SNDK SANDISK  50.36 73.7%
 
Bottom 10 Nasdaq 100 
Performers:Price YTD % Chg. 
1. APOL APOLLO GROUP  39.7 -34.5%
2. MU MICRON TECHNOLOGY  7.9 -25.2%
3. NVDA NVIDIA  14.99 -19.8%
4. STX SEAGATE TECHNOLOGY 14.98 -17.6%
5. VRTX VERTEX PHARMACEUTICALS 35.36 -17.5%
6. ADBE ADOBE SYSTEMS  30.57 -16.9%
7. GILD GILEAD SCIENCES  36.26 -16.2%
8. CSCO CISCO SYSTEMS  20.23 -15.5%
9. ISRG INTUITIVE SURGICAL  256.96 -15.3%
10. RIMM RESEARCH IN MOTION 57.9 -14.3%

Top/Bottom S&P 400 Midcap Components:

S&P 400 Midcap  
 
Top 10 S&P 400 Midcap Performers: Price YTD % Chg. 
1. RVBD RIVERBED TECHNOLOGY  36.28 215.9%
2. ATML ATMEL  12.22 165.1%
3. CMG CHIPOTLE MEXICAN GRILL  217 146.1%
4. DECK DECKERS OUTDOOR  80.66 137.9%
5. URI UNITED RENTALS  22.79 132.3%
6. BEZ BALDOR ELECTRIC 63.11 124.7%
7. CATY CATHAY GENERAL BANCORP 16.9 123.8%
8. BWA BORGWARNER  72.9 119.4%
9. FOSL FOSSIL  71.59 113.3%
10. SWKS SKYWORKS SOLUTIONS  29.12 105.2%
 
Bottom 10 S&P 400 Midcap Performers: Price YTD % Chg. 
1. CRK COMSTOCK RESOURCES  24.98 -38.4%
2. DYN DYNEGY  5.66 -37.5%
3. NCI NAVIGANT CONSULTING  9.49 -36.1%
4. ESI ITT EDUCATIONAL SERVICES  65.42 -31.8%
5. SGMS SCIENTIFIC GAMES  10 -31.3%
6. BXS BANCORPSOUTH  16.18 -31.0%
7. LPS LENDER PROCESSING SERVICES 29.71 -26.9%
8. DWA DREAMWORKS ANIMATION 29.24 -26.8%
9. STRA STRAYER EDUCATION  157.07 -26.1%
10. BKS BARNES & NOBLE  14.29 -25.1%
 
Index Started Week Ended Week Change % Change YTD %
DJIA 11573.49 11577.51 4.02 0.0 11.0
Nasdaq 2665.60 2652.87 -12.73 -0.5 16.9
S&P 500 1256.77 1257.64 0.87 0.1 12.8
Russell 2000 788.96 783.67 -5.29 -0.7 25.3

 
I also have  technical analysis different stocks-Right Here.
 
Take a look some market indicator charts- Click all charts
$SPX - 60 min
ALL QUICK LOOK INDEX DAILY CHARTS
QUICK LOOK ALL MAJOR INDEX WEEKLY
$USD
$VIX
$CPC daily
$SPX, $USD & $VIX
INDEX Bullish percent index (EOD)
Simple Trading System  
QQQQ Daily 
COMPQ

FOR 01/03 SPX resistance, pivot & support
Resistance R3 1264.49, R2 1262.20, R1 1259.92
Pivot Point 1257.05
Support  S1 1254.77, S2 1251.90, S3 1249.62
 
FOR Weekly 01/03-01/07  SPX resistance , pivot & support
Resistance R3 1273.72, R2 1268.36, R1 1263.00
Pivot Point 1251.88
Support      S1 1251.88, S2 1246.12, S3 1240.76




 

For the latest updates on the stock market, visit,
http://technicalanalysis-blog.blogspot.com/  or Subscribe for free.